Odyssey ODP-AGM75 86 Battery
£373.31 £311.09
ODP-AGM75/86
Brand :
Overview
Class 75/86 battery for superb performance in OE fitments
Also known as the PC1230
ODYSSEY Performance battery
ODP-AGM75 86 (75/86-705)
Designed to handle the increased use of onboard accessories in today’s vehicles, ODYSSEY Performance Series batteries combine long service life, high reliability and deep cycle capabilities. The ODYSSEY Performance series batteries provide all the reliability of the ODYSSEY Extreme Series batteries but without the high cold cranking amps (CCA) or reserve capacity (RC) that many people may not require.
Dimensions
| Length | 241 mm |
| Width | 173 mm |
| Height (to top of terminals) | 201 mm |
| Height (container) | 188 mm |
| Weight | 19.7 kg |
Specifications
| Voltage | 12 V |
| Cold Cranking Amps (CCA, SAE J537) | 708A |
| Capacity (20-hour rate) | 49Ah |
| Capacity (10-hour rate) | 45Ah |
| Reserve capacity | 89 mins |
| HCA | 875A |
| PHCA - 5-second pulse current | 1100 |
| MCA | 760A |
| Internal resistance at 20°C (using IEC method) (m¢ž¦) | 2.8 |
| Short circuit current (using IEC method) | 2200 |
| Torque Spec Nm max | 60 (6.8) side only |
| Terminal | SAE & Side |
| SKU | ODP-AGM75/86-ENE |
|---|---|
| Manufacturer | Odyssey |
Write Your Own Review

