Old Man Emu - Nitrocharger Plus Shock Absorber - Defender 90, 110, Discovery to 1998, Range Rover to 5/1995 - Rear
£103.28 £86.07
63038
Overview
Old Man Emu Nitrocharger Plus Rear Shock Absorber – Designed for Defender 90, 110, Discovery (up to 1998), and Range Rover (up to May 1995). Engineered for superior ride control, durability, and off-road performance, providing enhanced comfort, stability, and load-carrying capability.
Old Man Emu Nitrocharger Plus shocks deliver a perfect balance of off-road reliability, smooth on-road handling, and affordability. Designed and rigorously tested for each specific vehicle, these shocks provide optimized performance across various driving conditions, featuring vehicle-specific damping to suit different loads and setups.
By minimizing body roll, enhancing steering response, and improving overall ride control, Nitrocharger Plus ensures confidence in tackling any terrain with ease. When paired with OME vehicle-specific coil springs, these shocks excel at carrying heavy loads, towing, and navigating challenging landscapes, offering a customized and responsive driving experience.
Features & Benefits
- Twin-tube design for added protection in rough terrain
- Heavy-gauge steel construction for increased strength and durability
- Vehicle-specific polyurethane and rubber bushes for extended lifespan
- Integrated high-flow piston reduces aeration and prevents high oil temperatures, improving shock life and performance
- Precisely tuned for each vehicle, ensuring optimal handling and comfort
- Direct replacement for OE and aftermarket shocks for easy installation
Sold individually
| SKU | 63038-ARB |
|---|---|
| Manufacturer | Old Man Emu |
| Vehicle Make | Land Rover |
| Vehicle Model | Discovery, Defender 90, Defender 110, Defender 130, Range Rover |
| Vehicle Series | Patrol Y61 (1997-2010) |
Write Your Own Review
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1993 | Land Rover | Defender 110 | Base | 3.9 | 8 | GAS | 4 |
| 1994-1995 | Land Rover | Defender 90 | Base | 3.9 | 8 | GAS | 2 |
| 1997 | Land Rover | Defender 90 | Base | 4 | 8 | GAS | 2 |
| 1997 | Land Rover | Defender 90 | LE | 4 | 8 | GAS | 2 |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition | 4 | 8 | GAS | 4 |
| 1994-1995 | Land Rover | Discovery | Base | 3.9 | 8 | GAS | 4 |
| 1998 | Land Rover | Discovery | LE | 4 | 8 | GAS | 4 |
| 1997-1998 | Land Rover | Discovery | LSE | 4 | 8 | GAS | 4 |
| 1996-1998 | Land Rover | Discovery | SD | 4 | 8 | GAS | 4 |
| 1996-1997 | Land Rover | Discovery | SE | 4 | 8 | GAS | 4 |
| 1996-1998 | Land Rover | Discovery | SE7 | 4 | 8 | GAS | 4 |
| 1997 | Land Rover | Discovery | XD | 4 | 8 | GAS | 4 |
| 1995 | Land Rover | Range Rover | 25th Anniversary Edition | 4.2 | 8 | GAS | 4 |
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition | 3.5 | 8 | GAS | 4 |
| 1987-1988 | Land Rover | Range Rover | Base | 3.5 | 8 | GAS | 4 |
| 1989-1992 | Land Rover | Range Rover | Base | 3.9 | 8 | GAS | 4 |
| 1989-1990 | Land Rover | Range Rover | County | 3.9 | 8 | GAS | 4 |
| 1992 | Land Rover | Range Rover | County | 3.9 | 8 | GAS | 4 |
| 1993-1994 | Land Rover | Range Rover | County | 3.9 | 8 | GAS | 4 |
| 1995 | Land Rover | Range Rover | County Classic | 3.9 | 8 | GAS | 4 |
| 1993-1995 | Land Rover | Range Rover | County LWB | 4.2 | 8 | GAS | 4 |
| 1991 | Land Rover | Range Rover | County SE | 3.9 | 8 | GAS | 4 |
| 1991 | Land Rover | Range Rover | Great Divide | 3.9 | 8 | GAS | 4 |
| 1989 | Land Rover | Range Rover | Hunter | 3.9 | 8 | GAS | 4 |
| 1991 | Land Rover | Range Rover | Hunter | 3.9 | 8 | GAS | 4 |
| 1992 | Land Rover | Range Rover | LSE | 3.9 | 8 | GAS | 4 |
| 1993 | Land Rover | Range Rover | Sport | 3.9 | 8 | GAS | 4 |

