Old Man Emu - Nitrocharger Plus Shock Absorber - Toyota 4Runner, Land Cruiser certain models, Toyota Tacoma and early Toyota Pickups - Rear
£103.28 £86.07
63065
Overview
Old Man Emu Nitrocharger Plus Rear Shock Absorber – Designed for Toyota 4Runner, select Land Cruiser models, Toyota Tacoma, and early Toyota Pickups. Engineered for enhanced ride control, durability, and off-road performance, providing improved comfort, stability, and load-handling capability
Old Man Emu Nitrocharger Plus shocks deliver a perfect balance of off-road reliability, smooth on-road handling, and affordability. Designed and rigorously tested for each specific vehicle, these shocks provide optimized performance across various driving conditions, featuring vehicle-specific damping to suit different loads and setups.
By minimizing body roll, enhancing steering response, and improving overall ride control, Nitrocharger Plus ensures confidence in tackling any terrain with ease. When paired with OME vehicle-specific coil springs, these shocks excel at carrying heavy loads, towing, and navigating challenging landscapes, offering a customized and responsive driving experience.
Features & Benefits
- Twin-tube design for added protection in rough terrain
- Heavy-gauge steel construction for increased strength and durability
- Vehicle-specific polyurethane and rubber bushes for extended lifespan
- Integrated high-flow piston reduces aeration and prevents high oil temperatures, improving shock life and performance
- Precisely tuned for each vehicle, ensuring optimal handling and comfort
- Direct replacement for OE and aftermarket shocks for easy installation
Sold individually
| SKU | 63065-ARB |
|---|---|
| Manufacturer | Old Man Emu |
| Vehicle Make | Toyota |
| Vehicle Model | 4Runner, Hilux, Land Cruiser 40 Series, Land Cruiser 60 Series, Tacoma |
Write Your Own Review
Suits
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1984-1989 | Toyota | 4Runner | DLX | 2.4 | 4 | GAS | 2 |
| 1989 | Toyota | 4Runner | DLX | 3 | 6 | GAS | 2 |
| 1984-1990 | Toyota | 4Runner | SR5 | 2.4 | 4 | GAS | 2 |
| 1990 | Toyota | 4Runner | SR5 | 2.4 | 4 | GAS | 4 |
| 1988-1990 | Toyota | 4Runner | SR5 | 3 | 6 | GAS | 2 |
| 1990 | Toyota | 4Runner | SR5 | 3 | 6 | GAS | 4 |
| 1982-1983 | Toyota | Land Cruiser | Base | 3.4 | 4 | DIESEL | 2 |
| 1982-1983 | Toyota | Land Cruiser | Base | 3.4 | 4 | DIESEL | 4 |
| 1988-1989 | Toyota | Land Cruiser | Base | 4 | 6 | GAS | 4 |
| 1980-1983 | Toyota | Land Cruiser | Base | 4.2 | 6 | GAS | 2 |
| 1980-1987 | Toyota | Land Cruiser | Base | 4.2 | 6 | GAS | 4 |
| 1981 | Toyota | Land Cruiser | BJ42 | 4.2 | 6 | DIESEL | 2 |
| 1983 | Toyota | Land Cruiser | BJ42 | 4.2 | 6 | DIESEL | 2 |
| 1984 | Toyota | Land Cruiser | BJ42 | 4.2 | 6 | DIESEL | 2 |
| 1985 | Toyota | Land Cruiser | BJ60 | 3.4 | 4 | DIESEL | 4 |
| 1981-1984 | Toyota | Land Cruiser | BJ60 | 4.2 | 6 | DIESEL | 4 |
| 1984-1985 | Toyota | Land Cruiser | BJ60LG-MK | 3.4 | 4 | DIESEL | 4 |
| 1981 | Toyota | Land Cruiser | BJ60LV-KK | 3.4 | 4 | DIESEL | 4 |
| 1985-1987 | Toyota | Land Cruiser | BJ70 | 3.4 | 4 | DIESEL | 2 |
| 1987 | Toyota | Land Cruiser | HJ60 | 2.4 | 4 | DIESEL | 4 |
| 1986 | Toyota | Land Cruiser | HJ60 | 4.2 | 6 | DIESEL | 4 |
| 1979-1980 | Toyota | Pickup | Base | 2.2 | 4 | GAS | 2 |
| 1981-1994 | Toyota | Pickup | Base | 2.4 | 4 | GAS | 2 |
| 1988-1993 | Toyota | Pickup | Base | 3 | 6 | GAS | 2 |
| 1986-1987 | Toyota | Pickup | Base Turbo | 2.4 | 4 | GAS | 2 |
| 1981-1983 | Toyota | Pickup | DLX | 2.2 | 4 | DIESEL | 2 |
| 1979-1980 | Toyota | Pickup | DLX | 2.2 | 4 | GAS | 2 |
| 1981-1994 | Toyota | Pickup | DLX | 2.4 | 4 | GAS | 2 |
| 1984-1985 | Toyota | Pickup | DLX | 2.4 | 4 | DIESEL | 2 |
| 1988-1994 | Toyota | Pickup | DLX | 3 | 6 | GAS | 2 |
| 1985 | Toyota | Pickup | DLX Turbo | 2.4 | 4 | DIESEL | 2 |
| 1986-1987 | Toyota | Pickup | LN55 DLX | 2.4 | 4 | DIESEL | 2 |
| 1984 | Toyota | Pickup | LN56 | 2.4 | 4 | DIESEL | 2 |
| 1987 | Toyota | Pickup | LN67 | 2.4 | 4 | DIESEL | 2 |
| 1986 | Toyota | Pickup | LN76 | 2.4 | 4 | DIESEL | 2 |
| 1993 | Toyota | Pickup | RN02 | 2.4 | 4 | GAS | 2 |
| 1985 | Toyota | Pickup | RN60 | 2.4 | 4 | GAS | 2 |
| 1986-1987 | Toyota | Pickup | RN63 | 2.4 | 4 | GAS | 2 |
| 1983 | Toyota | Pickup | SR5 | 2.2 | 4 | DIESEL | 2 |
| 1979-1980 | Toyota | Pickup | SR5 | 2.2 | 4 | GAS | 2 |
| 1981-1990 | Toyota | Pickup | SR5 | 2.4 | 4 | GAS | 2 |
| 1988-1994 | Toyota | Pickup | SR5 | 3 | 6 | GAS | 2 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo | 2.4 | 4 | GAS | 2 |
| 1998-2004 | Toyota | Tacoma | Base | 2.4 | 4 | GAS | 2 |
| 2004 | Toyota | Tacoma | Base | 2.4 | 4 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 2 |
| 2004 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Base | 3.4 | 6 | GAS | 2 |
| 2004 | Toyota | Tacoma | Base | 3.4 | 6 | GAS | 4 |
| 1998-2003 | Toyota | Tacoma | DLX | 2.4 | 4 | GAS | 2 |
| 1998-2003 | Toyota | Tacoma | DLX | 2.7 | 4 | GAS | 2 |
| 1998-2003 | Toyota | Tacoma | DLX | 3.4 | 6 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | Limited | 3.4 | 6 | GAS | 2 |
| 1998-2004 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 2 |
| 2001-2004 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Pre Runner | 3.4 | 6 | GAS | 2 |
| 2001-2004 | Toyota | Tacoma | Pre Runner | 3.4 | 6 | GAS | 4 |
| 2001-2004 | Toyota | Tacoma | S-Runner | 3.4 | 6 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | SR5 | 2.4 | 4 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | SR5 | 3.4 | 6 | GAS | 2 |

